Sold and Rented Properties | ensenadacondoaventura.com
Residences that already left the market: sold and rented units of the building.
| Unit | Beds / Baths | Living Area | MLS Listing Date | Sold Date | Days on Market | Listed Price |
|---|---|---|---|---|---|---|
| 3475 Country Club Dr 106 | 2 / 2 | 994 sq.ft. | 2026-05-26 | 2026-09-01 | 66 days | $168,000 Sold for $166,500 |
| 3475 Country Club Dr 610 | 1 / 1 | 741 sq.ft. | 2025-11-14 | 2026-06-08 | 203 days | $175,000 Sold for $172,500 |
| 3475 COUNTRY CLUB DRIVE 501 | 2 / 2 | 994 sq.ft. | 2025-06-13 | 2026-02-13 | 185 days | $218,000 Sold for $205,000 |
| 3475 Country Club Dr 814 | 1 / 1 | 741 sq.ft. | 2025-10-24 | 2025-12-30 | 13 days | $159,000 Sold for $137,000 |
| 3401 Country Club Dr 308 | 2 / 2 | 1,081 sq.ft. | 2025-07-08 | 2025-12-30 | 141 days | $209,000 Sold for $205,000 |
| 3475 Country Club Dr 314 | 1 / 1 | 741 sq.ft. | 2025-02-09 | 2025-12-19 | 268 days | $165,000 Sold for $155,000 |
| 3475 Country Club Dr 115 | 2 / 2 | 1,081 sq.ft. | 2025-10-23 | 2025-12-09 | 43 days | $234,000 Sold for $200,000 |
| 3475 Country Club Dr E119 | 3 / 3 | 1,988 sq.ft. | 2025-08-18 | 2025-11-07 | 28 days | $370,000 Sold for $325,000 |
| 3475 Country Club Dr 701 | 2 / 2 | 994 sq.ft. | 2025-03-31 | 2025-06-10 | 28 days | $219,000 |
| 3475 Country Club Dr 105 | 2 / 2 | 1,081 sq.ft. | 2025-02-12 | 2025-04-17 | 43 days | $285,000 Sold for $275,000 |
| 3401 Country Club Dr 116 | 1 / 1 | 741 sq.ft. | 2025-01-29 | 2025-03-12 | 39 days | $224,900 |
| 3475 Country Club Dr 206 | 2 / 2 | 994 sq.ft. | 2024-10-26 | 2025-02-24 | 100 days | $199,000 Sold for $162,000 |
| 3475 Country Club Dr 618 | 2 / 2 | 1,081 sq.ft. | 2024-12-19 | 2025-02-07 | 19 days | $184,200 Sold for $183,500 |
| 3475 Country Club Dr 412 | 1 / 2 | 994 sq.ft. | 2024-05-21 | 2025-01-13 | 237 days | $215,000 Sold for $200,000 |
| 3401 Country Club Dr 303 | 1 / 1 | 741 sq.ft. | 2024-06-21 | 2024-11-15 | 93 days | $233,000 Sold for $230,000 |
| 3401 Country Club Dr 703 | 1 / 1 | 741 sq.ft. | 2024-08-15 | 2024-11-01 | 12 days | $200,000 Sold for $205,000 |
| 3401 Country Club Dr 309 | 1 / 1 | 741 sq.ft. | 2024-08-14 | 2024-10-31 | 24 days | $215,000 Sold for $200,000 |
| 3475 Country Club 408 | 2 / 2 | 1,081 sq.ft. | 2024-07-03 | 2024-10-24 | 84 days | $255,000 Sold for $240,000 |
| 3401 Country Club Dr 507 | 2 / 2 | 994 sq.ft. | 2024-07-06 | 2024-10-23 | 79 days | $229,900 Sold for $210,000 |
| 3401 Country Club Dr 109 | 2 / 2 | 1,482 sq.ft. | 2024-01-02 | 2024-05-03 | 91 days | $420,000 Sold for $405,000 |
| 3401 Country Club Dr 608 | 2 / 2 | 1,081 sq.ft. | 2024-02-27 | 2024-04-30 | 36 days | $299,999 Sold for $275,000 |
| 3401 Country Club Dr 108 | 2 / 2 | 1,081 sq.ft. | 2023-07-05 | 2024-04-11 | 226 days | $319,000 Sold for $300,000 |
| 3401 Country Club Dr 816 | 1 / 1 | 741 sq.ft. | 2023-08-09 | 2024-04-01 | 144 days | $249,000 Sold for $244,500 |
| 3401 Country Club Dr 803 | 1 / 1 | 741 sq.ft. | 2024-01-20 | 2024-03-15 | 31 days | $250,000 |
| 3401 Country Club Dr 516 | 1 / 1 | 741 sq.ft. | 2023-10-20 | 2024-02-14 | 62 days | $250,000 Sold for $230,000 |
| 3401 Country Club Dr 706 | 1 / 1 | 741 sq.ft. | 2023-08-31 | 2024-01-11 | 99 days | $235,000 Sold for $215,000 |
| 3401 Country Club Dr 505 | 2 / 2 | 1,081 sq.ft. | 2023-09-26 | 2024-01-10 | 71 days | $326,000 Sold for $305,000 |
| 3475 Country Club Dr 517 | 1 / 1 | 741 sq.ft. | 2023-08-29 | 2023-12-05 | 80 days | $254,000 |
| 3401 Country Club Dr 215 | 2 / 2 | 1,081 sq.ft. | 2023-05-09 | 2023-12-01 | 156 days | $360,000 Sold for $330,000 |
| 3401 Country Club Dr 814 | 2 / 2 | 994 sq.ft. | 2023-07-17 | 2023-11-21 | 126 days | $308,000 Sold for $300,000 |
| 3475 Country Club Dr 112 | 4 / 3 | 1,988 sq.ft. | 2023-08-20 | 2023-11-10 | 40 days | $369,000 Sold for $345,000 |
| 3401 Country Club Dr 614 | 2 / 2 | 994 sq.ft. | 2023-08-11 | 2023-10-16 | 9 days | $300,000 |
| 3401 Country Club Dr 409 | 1 / 1 | 741 sq.ft. | 2023-07-17 | 2023-10-03 | 33 days | $285,000 Sold for $260,000 |
| 3401 Country Club 818 | 2 / 2 | 1,081 sq.ft. | 2023-05-31 | 2023-09-05 | 61 days | $325,000 Sold for $308,000 |
| 3401 Country Club Dr 304 | 1 / 1 | 741 sq.ft. | 2022-12-15 | 2023-07-24 | 174 days | $249,000 Sold for $235,000 |
| 3475 Country Club Dr 510 | 1 / 1 | 741 sq.ft. | 2023-01-25 | 2023-07-07 | 136 days | $280,000 Sold for $265,000 |
| 3401 Country Club Dr 508 | 2 / 2 | 1,081 sq.ft. | 2023-03-13 | 2023-06-19 | 80 days | $337,000 Sold for $321,000 |
| Ensenada #607 | 2 / 2 | 994 sq.ft. | 2023-02-07 | 2023-03-10 | 0 days | $325,000 Sold for $316,500 |
| 3475 Country Club Dr 108 | 2 / 2 | 1,081 sq.ft. | 2022-11-28 | 2023-02-27 | 56 days | $339,000 Sold for $325,000 |
| 3475 Country Club Dr 610 | 1 / 1 | 741 sq.ft. | 2022-12-06 | 2023-01-05 | 3 days | $229,000 Sold for $220,000 |
| 3475 Country Club Dr 110 | 3 / 2 | 1,482 sq.ft. | 2022-06-20 | 2023-01-04 | 140 days | $435,000 Sold for $404,000 |
| 3401 Country Club Dr 716 | 1 / 1 | 741 sq.ft. | 2022-09-06 | 2022-12-08 | 69 days | $234,900 Sold for $218,000 |
| 3401 Country Club Dr 611 | 2 / 2 | 1,081 sq.ft. | 2022-09-08 | 2022-11-17 | 11 days | $335,000 Sold for $325,000 |
| 3401 Country Club Dr 701 | 2 / 2 | 994 sq.ft. | 2022-08-30 | 2022-11-17 | 51 days | $285,000 |
| 3475 Country Club Dr 117 | 2 / 2 | 1,482 sq.ft. | 2022-07-17 | 2022-10-18 | 76 days | $385,000 Sold for $380,000 |
| 3475 Country Club Dr 714 | 1 / 1 | 741 sq.ft. | 2022-06-28 | 2022-09-29 | 46 days | $230,000 |
| 3401 Country Club Dr 302 | 2 / 2 | 1,081 sq.ft. | 2022-08-08 | 2022-09-23 | 8 days | $330,000 Sold for $325,000 |
| 3401 Country Club Dr 116 | 1 / 1 | 741 sq.ft. | 2022-07-20 | 2022-09-02 | 14 days | $210,000 |
| 3401 Country Club Dr 206 | 1 / 1 | 741 sq.ft. | 2022-07-15 | 2022-08-19 | 7 days | $170,000 |
| 3401 N COUNTRY CLUB DR 109 | 2 / 2 | 1,482 sq.ft. | 2022-05-31 | 2022-07-12 | 9 days | $370,000 Sold for $360,000 |
| 3401 Country Club Dr 418 | 2 / 2 | 1,081 sq.ft. | 2022-02-23 | 2022-07-11 | 93 days | $290,000 |
| 3475 Country Club Dr 109 | 2 / 2 | 1,482 sq.ft. | 2021-11-03 | 2022-04-18 | 109 days | $360,000 Sold for $340,000 |
| 3401 Country Club Dr 712 | 2 / 2 | 994 sq.ft. | 2022-02-25 | 2022-04-15 | 9 days | $295,000 Sold for $310,000 |
| 3475 Country Club Dr 806 | 2 / 2 | 944 sq.ft. | 2022-02-06 | 2022-04-08 | 15 days | $298,000 Sold for $285,000 |
| 3401 Country Club Dr 411 | 2 / 2 | 1,081 sq.ft. | 2022-02-07 | 2022-03-24 | 4 days | $295,000 Sold for $280,000 |
| 3475 Country Club Dr 604 | 1 / 1 | 741 sq.ft. | 2021-12-10 | 2022-03-18 | 66 days | $200,000 |
| 3475 Country Club Dr 705 | 2 / 2 | 1,081 sq.ft. | 2021-10-27 | 2022-03-15 | 105 days | $299,000 Sold for $280,000 |
| 3475 Country Club Dr 809 | 1 / 1 | 741 sq.ft. | 2022-02-03 | 2022-03-10 | 22 days | $269,900 Sold for $269,000 |
| 3401 Country Club Dr 101 | 3 / 3 | 1,988 sq.ft. | 2022-01-05 | 2022-03-04 | 27 days | $499,000 Sold for $440,000 |
| 3475 Country Club Dr 112 | 4 / 3 | 1,988 sq.ft. | 2021-06-14 | 2022-01-03 | 177 days | $379,000 Sold for $300,000 |
| 3475 Country Club Dr 207 | 2 / 2 | 994 sq.ft. | 2021-10-20 | 2021-12-21 | 12 days | $225,800 |
| 3475 Country Club Dr 512 | 2 / 2 | 994 sq.ft. | 2021-10-01 | 2021-11-30 | 33 days | $225,000 Sold for $228,000 |
| 3475 Country Club Dr 305 | 2 / 2 | 1,081 sq.ft. | 2021-09-29 | 2021-11-19 | 19 days | $250,000 Sold for $243,000 |
| 3401 Country Club Dr 104 | 3 / 3 | 1,482 sq.ft. | 2021-10-05 | 2021-11-11 | 0 days | $360,000 |
| 3475 Country Club Dr 304 | 1 / 1 | 741 sq.ft. | 2021-02-07 | 2021-11-01 | 211 days | $170,000 Sold for $165,000 |
| 3475 Country Club Dr 318 | 2 / 2 | 1,081 sq.ft. | 2021-05-28 | 2021-08-06 | 17 days | $255,000 Sold for $247,500 |
| 3475 Country Club Dr 415 | 2 / 2 | 1,081 sq.ft. | 2021-05-30 | 2021-07-29 | 6 days | $210,000 Sold for $200,000 |
| 3401 Country Club Dr 316 | 1 / 1 | 741 sq.ft. | 2021-02-03 | 2021-07-01 | 96 days | $191,500 Sold for $175,000 |
| 3475 Country Club Dr 307 | 2 / 2 | 944 sq.ft. | 2020-12-04 | 2021-06-21 | 144 days | $209,000 Sold for $200,000 |
| 3475 Country Club Dr 806 | 2 / 2 | 944 sq.ft. | 2021-04-07 | 2021-06-10 | 35 days | $230,000 Sold for $220,000 |
| 3475 Country Club Dr 719 | 2 / 2 | 994 sq.ft. | 2021-02-18 | 2021-04-22 | 13 days | $219,900 Sold for $215,000 |
| 3401 Country Club Dr 701 | 2 / 2 | 994 sq.ft. | 2020-11-09 | 2021-04-16 | 107 days | $219,900 Sold for $205,000 |
| 3401 Country Club Dr 101 | 3 / 3 | 1,988 sq.ft. | 2020-12-09 | 2021-04-01 | 54 days | $385,000 Sold for $375,000 |
| 3475 Country Club Dr 106 | 2 / 2 | 994 sq.ft. | 2021-02-23 | 2021-03-31 | 10 days | $205,000 Sold for $185,000 |
| 3401 COUNTRY CLUB DR 516 | 1 / 1 | 741 sq.ft. | 2020-12-10 | 2021-03-03 | 38 days | $158,900 Sold for $152,500 |
| 3401 Country Club 202 | 2 / 2 | 1,081 sq.ft. | 2020-01-20 | 2021-02-12 | 366 days | $219,900 Sold for $200,000 |
| 3475 Country Club Dr 203 | 1 / 1 | 741 sq.ft. | 2020-06-25 | 2021-02-05 | 208 days | $160,000 Sold for $158,000 |
| 3401 Country Club Dr EI118 | 2 / 2 | 1,081 sq.ft. | 2019-08-30 | 2020-12-07 | 392 days | $218,000 Sold for $200,000 |
| 3401 Country Club Dr 103 | 3 / 3 | 1,482 sq.ft. | 2020-04-06 | 2020-12-04 | 209 days | $325,000 Sold for $315,000 |
| 3475 Country Club Dr 314 | 1 / 1 | 741 sq.ft. | 2020-09-24 | 2020-12-02 | 31 days | $174,900 Sold for $168,000 |
| 3475 Country Club Dr 804 | 1 / 1 | 741 sq.ft. | 2020-02-28 | 2020-09-25 | 210 days | $169,000 Sold for $160,000 |
| 3401 Country Club Dr 716 | 1 / 1 | 741 sq.ft. | 2020-02-28 | 2020-09-21 | 197 days | $159,900 Sold for $157,500 |
| 3401 COUNTRY CLUB DR 718 | 2 / 2 | 1,081 sq.ft. | 2019-11-05 | 2020-08-27 | 254 days | $235,000 |
| 3401 Country Club Dr 111 | 2 / 2 | 1,081 sq.ft. | 2019-09-09 | 2020-02-20 | 132 days | $175,000 Sold for $168,000 |
| 3475 Country Club Dr 715 | 2 / 2 | 1,081 sq.ft. | 2019-05-15 | 2019-12-12 | 176 days | $199,000 |
| 3401 Country Club Dr 505 | 2 / 2 | 1,081 sq.ft. | 2019-10-01 | 2019-11-19 | 0 days | $195,000 Sold for $182,900 |
| 3475 Country Club Dr 812 | 2 / 2 | 994 sq.ft. | 2018-11-13 | 2019-09-27 | 276 days | $199,000 Sold for $180,000 |
| 3401 Country Club Dr 417 | 1 / 1 | 741 sq.ft. | 2019-06-14 | 2019-09-12 | 39 days | $165,000 Sold for $160,000 |
| 3401 Country Club Dr 811 | 2 / 2 | 1,081 sq.ft. | 2019-02-27 | 2019-06-03 | 30 days | $207,000 Sold for $194,000 |
| 3401 Country Club Dr 715 | 2 / 2 | 1,081 sq.ft. | 2019-04-01 | 2019-05-31 | 13 days | $195,000 Sold for $190,000 |
| 3475 Country Club Dr 109 | 2 / 2 | 1,482 sq.ft. | 2018-11-09 | 2019-02-28 | 76 days | $219,000 Sold for $200,000 |
| 3475 Country Club Dr 510 | 1 / 1 | 741 sq.ft. | 2018-10-22 | 2019-02-28 | 85 days | $162,000 Sold for $150,000 |
| 3401 Country Club Dr 702 | 2 / 2 | 1,081 sq.ft. | 2018-11-08 | 2019-02-14 | 76 days | $197,000 Sold for $182,000 |
| 3401 Country Club Dr 109 | 2 / 2 | 1,482 sq.ft. | 2018-12-17 | 2019-01-16 | 16 days | $235,000 Sold for $220,000 |
| 3401 Country Club Dr 307 | 2 / 2 | 994 sq.ft. | 2018-08-06 | 2018-12-05 | 87 days | $175,000 Sold for $170,000 |
| 3475 Country Club Dr 717 | 1 / 1 | 741 sq.ft. | 2018-09-26 | 2018-12-03 | 26 days | $159,900 Sold for $145,000 |
| 3401 Country Club Dr 408 | 2 / 2 | 1,081 sq.ft. | 2017-07-01 | 2018-11-29 | 485 days | $189,999 Sold for $175,000 |
| 3475 Country Club Dr 809 | 1 / 1 | 741 sq.ft. | 2018-09-02 | 2018-11-26 | 51 days | $165,000 Sold for $149,000 |
| 3401 Country Club Dr 814 | 2 / 2 | 994 sq.ft. | 2018-05-22 | 2018-10-15 | 97 days | $199,900 Sold for $193,000 |
| 3475 Country Club Dr 101 | 2 / 1 | 994 sq.ft. | 2016-09-09 | 2018-09-21 | 742 days | $178,500 Sold for $170,000 |
| 3401 Country Club Dr 608 | 2 / 2 | 1,081 sq.ft. | 2018-07-12 | 2018-09-07 | 11 days | $184,999 Sold for $174,000 |
| 3401 Country Club Dr EI118 | 2 / 2 | 1,081 sq.ft. | 2018-04-18 | 2018-07-27 | 16 days | $139,000 Sold for $137,500 |
| 3475 Country Club Dr 806 | 1 / 2 | 944 sq.ft. | 2018-04-10 | 2018-06-19 | 10 days | $155,000 Sold for $160,000 |
| 3401 Country Club Dr 317 | 1 / 1 | 741 sq.ft. | 2017-06-22 | 2018-06-12 | 243 days | $159,900 Sold for $153,500 |
| 3401 Country Club Dr 812 | 1 / 2 | 1,000 sq.ft. | 2018-05-02 | 2018-06-01 | 5 days | $149,918 Sold for $152,500 |
| 3475 Country Club Dr 306 | 2 / 2 | 0 sq.ft. | 2017-11-20 | 2018-05-31 | 148 days | $174,990 Sold for $173,000 |
| 3401 Country Club Dr 410 | 1 / 1 | 741 sq.ft. | 2018-03-08 | 2018-05-04 | 12 days | $144,900 Sold for $105,000 |
| 3475 COUNTRY CLUB DR 507 | 2 / 2 | 994 sq.ft. | 2014-04-03 | 2014-11-21 | 182 days | $159,900 Sold for $155,000 |
| 3475 COUNTRY CLUB DR 203 | 1 / 1 | 741 sq.ft. | 2014-02-08 | 2014-10-16 | 249 days | $149,900 Sold for $137,000 |
| 3401 COUNTRY CLUB DR 407 | 2 / 2 | 994 sq.ft. | 2014-03-18 | 2014-09-26 | 175 days | $174,950 Sold for $166,000 |
| 3401 COUNTRY CLUB DR 718 | 2 / 2 | 1,081 sq.ft. | 2014-04-04 | 2014-06-11 | 38 days | $229,000 Sold for $207,500 |
| 3401 COUNTRY CLUB DR 108 | 2 / 2 | 1,081 sq.ft. | 2013-10-25 | 2014-05-30 | 173 days | $153,900 Sold for $150,000 |
| 3475 COUNTRY CLUB DR 211 | 2 / 2 | 1,081 sq.ft. | 2013-06-03 | 2014-05-28 | 287 days | $189,000 Sold for $180,000 |
| 3401 COUNTRY CLUB DR 318 | 2 / 2 | 1,081 sq.ft. | 2014-03-01 | 2014-04-30 | 21 days | $169,900 Sold for $165,000 |
| 3401 COUNTRY CLUB DR 811 | 2 / 2 | 1,081 sq.ft. | 2013-09-17 | 2014-04-30 | 190 days | $149,900 Sold for $152,000 |
| 3401 COUNTRY CLUB DR 317 | 1 / 1 | 741 sq.ft. | 2013-10-31 | 2014-04-14 | 118 days | $139,999 Sold for $130,000 |
| 3475 COUNTRY CLUB DR 118 | 2 / 2 | 1,081 sq.ft. | 2014-01-08 | 2014-03-31 | 71 days | $197,900 Sold for $185,000 |
| 3401 COUNTRY CLUB DR 518 | 2 / 2 | 1,081 sq.ft. | 2013-10-20 | 2014-02-11 | 81 days | $168,000 Sold for $157,000 |
| 3401 COUNTRY CLUB DR 705 | 2 / 2 | 1,081 sq.ft. | 2013-09-23 | 2014-01-10 | 48 days | $175,000 Sold for $165,000 |
| 3475 COUNTRY CLUB DR 606 | 1 / 2 | 944 sq.ft. | 2012-09-25 | 2014-01-10 | 408 days | $159,000 Sold for $150,000 |
| ENSENADA #614 | 2 / 2 | 994 sq.ft. | 2013-03-30 | 2014-01-09 | 206 days | $190,000 Sold for $185,000 |
| 3401 COUNTRY CLUB DR 302 | 2 / 2 | 1,081 sq.ft. | 2013-10-01 | 2013-12-18 | 12 days | $199,900 |
| 3401 COUNTRY CLUB DR 218 | 2 / 2 | 1,081 sq.ft. | 2013-08-28 | 2013-11-26 | 72 days | $174,900 Sold for $155,000 |
| 3401 COUNTRY CLUB DR 309 | 1 / 1 | 741 sq.ft. | 2012-08-14 | 2013-11-15 | 378 days | $149,500 Sold for $148,500 |
| 3475 COUNTRY CLUB DR 804 | 1 / 1 | 741 sq.ft. | 2013-07-16 | 2013-10-15 | 69 days | $160,000 Sold for $150,000 |
| 3475 COUNTRY CLUB DR 614 | 1 / 1 | 741 sq.ft. | 2012-01-19 | 2013-09-27 | 508 days | $98,000 Sold for $107,000 |
| 3475 COUNTRY CLUB DR 517 | 1 / 1 | 741 sq.ft. | 2013-07-30 | 2013-09-17 | 10 days | $128,900 Sold for $120,000 |
| Ensenada Condo #619 | 2 / 1 | 994 sq.ft. | 2013-02-23 | 2013-08-19 | 90 days | $169,900 Sold for $160,000 |
| 3401 COUNTRY CLUB DR 508 | 2 / 2 | 1,081 sq.ft. | 2013-03-03 | 2013-07-30 | 117 days | $165,000 Sold for $157,000 |
| 3475 COUNTRY CLUB DR 816 | 1 / 1 | 741 sq.ft. | 2013-02-22 | 2013-03-22 | 24 days | $134,999 Sold for $120,000 |
| 3401 COUNTRY CLUB DR 407 | 2 / 2 | 994 sq.ft. | 2012-12-12 | 2013-03-11 | 15 days | $149,000 Sold for $135,000 |
| ENSENADA II #602 | 2 / 2 | 1,081 sq.ft. | 2012-11-09 | 2013-02-28 | 46 days | $214,999 Sold for $211,500 |
| 3475 COUNTRY CLUB DR 805 | 2 / 2 | 1,081 sq.ft. | 2012-11-29 | 2012-12-20 | 56 days | $163,000 Sold for $144,000 |
| 3401 COUNTRY CLUB DR 411 | 2 / 2 | 1,081 sq.ft. | 2012-10-24 | 2012-12-13 | 22 days | $159,000 Sold for $151,000 |
| ENSENADA CONDO #804 | 1 / 1 | 741 sq.ft. | 2012-11-07 | 2012-11-30 | 4 days | $139,000 Sold for $125,000 |
| ENSENADA CONDO #701 | 1 / 2 | 994 sq.ft. | 2012-09-24 | 2012-11-27 | 193 days | $140,000 Sold for $133,000 |
| 3401 COUNTRY CLUB DR 504 | 1 / 1 | 741 sq.ft. | 2012-10-24 | 2012-11-15 | 20 days | $149,000 Sold for $133,000 |
| Unit | Beds / Baths | Living Area | MLS Listing Date | Rented Date | Days on Market | Listed Price |
|---|---|---|---|---|---|---|
| 3401 Country Club Dr 504 | 1 / 1 | 741 sq.ft. | 2026-06-17 | 2026-09-01 | 70 days | $1,800 Rented for $1,750 |
| 3475 Country Club Dr 204 | 1 / 1 | 741 sq.ft. | 2026-06-04 | 2026-07-03 | 29 days | $1,850 |
| 3475 Country Club Dr 503A | 1 / 1 | 790 sq.ft. | 2026-06-01 | 2026-06-25 | 4 days | $2,000 |
| 3401 Country Club Dr 716 | 1 / 1 | 741 sq.ft. | 2026-05-07 | 2026-06-11 | 18 days | $2,200 Rented for $2,000 |
| 3475 Country Club Dr 405 | 2 / 2 | 1,081 sq.ft. | 2026-02-19 | 2026-06-01 | 96 days | $2,375 Rented for $2,300 |
| 3401 Country Club Dr 310 | 1 / 1 | 741 sq.ft. | 2026-01-26 | 2026-06-01 | 113 days | $1,750 |
| 3401 Country Club Dr 812 | 2 / 2 | 994 sq.ft. | 2026-05-07 | 2026-05-30 | 12 days | $2,600 |
| 3401 Country Club Dr 819 | 2 / 2 | 944 sq.ft. | 2025-12-15 | 2026-04-16 | 113 days | $2,400 Rented for $2,250 |
| 3401 Country Club Dr 510 | 1 / 1 | 741 sq.ft. | 2026-03-05 | 2026-04-03 | 14 days | $1,750 |
| 3401 Country Club Dr 107 | 2 / 2 | 994 sq.ft. | 2025-10-07 | 2026-03-22 | 125 days | $1,750 |
| 3401 Country Club Dr 414 | 2 / 2 | 994 sq.ft. | 2026-02-16 | 2026-03-14 | 18 days | $2,199 Rented for $2,200 |
| 3475 Country Club Dr 408 | 2 / 2 | 1,081 sq.ft. | 2026-02-05 | 2026-03-12 | 35 days | $2,300 |
| 3401 Country Club Dr 207 | 2 / 2 | 994 sq.ft. | 2025-12-11 | 2026-02-15 | 50 days | $2,050 |
| 3475 Country Club Dr 704 | 1 / 1 | 741 sq.ft. | 2025-08-04 | 2026-02-05 | 162 days | $1,850 |
| 3475 Country Club Dr 204 | 1 / 1 | 741 sq.ft. | 2025-10-04 | 2026-01-30 | 102 days | $1,700 Rented for $1,650 |
| 3475 Country Club Dr 817 | 1 / 1 | 741 sq.ft. | 2025-08-25 | 2026-01-26 | 138 days | $1,850 |
| 3401 Country Club Dr EI-202 | 2 / 2 | 1,081 sq.ft. | 2025-07-09 | 2026-01-05 | 180 days | $2,300 Rented for $2,200 |
| 3475 Country Club Dr 516 | 1 / 1 | 741 sq.ft. | 2025-07-09 | 2025-11-01 | 100 days | $1,750 |
| 3475 Country Club Dr 315 | 2 / 2 | 1,081 sq.ft. | 2025-07-11 | 2025-10-29 | 93 days | $2,175 Rented for $2,100 |
| 3475 Country Club Dr 401 | 2 / 2 | 994 sq.ft. | 2025-04-08 | 2025-08-19 | 104 days | $2,200 Rented for $2,100 |
| 3475 Country Club Dr 503A | 1 / 1 | 800 sq.ft. | 2025-04-09 | 2025-07-18 | 63 days | $1,850 |
| 3401 Country Club Dr 211 | 2 / 2 | 1,081 sq.ft. | 2025-03-22 | 2025-07-15 | 97 days | $2,150 Rented for $2,100 |
| 3475 Country Club Dr 306 | 2 / 2 | 944 sq.ft. | 2025-05-07 | 2025-07-01 | 55 days | $2,200 |
| 3401 Country Club Dr 614 | 2 / 2 | 994 sq.ft. | 2025-01-27 | 2025-06-26 | 145 days | $2,200 Rented for $2,100 |
| 3401 Country Club Dr 406 | 1 / 1 | 741 sq.ft. | 2024-12-05 | 2025-06-01 | 122 days | $1,580 Rented for $1,700 |
| 3475 Country Club Dr 803 | 1 / 1 | 741 sq.ft. | 2025-05-06 | 2025-05-30 | 10 days | $1,850 Rented for $1,750 |
| 3475 Country Club Dr 709 | 1 / 1 | 741 sq.ft. | 2025-03-18 | 2025-05-30 | 56 days | $2,100 Rented for $2,050 |
| 3401 Country Club Dr 107 | 2 / 2 | 994 sq.ft. | 2025-01-29 | 2025-04-03 | 0 days | $1,900 |
| 3401 Country Club 510 | 1 / 1 | 741 sq.ft. | 2025-01-11 | 2025-04-03 | 60 days | $1,900 |
| 3401 Country Club Dr 709 | 1 / 1 | 741 sq.ft. | 2024-11-27 | 2025-04-01 | 110 days | $1,750 |
| 3475 Country Club Dr 604 | 1 / 1 | 741 sq.ft. | 2025-03-09 | 2025-03-24 | 8 days | $1,800 |
| 3401 Country Club Dr 310 | 1 / 1 | 741 sq.ft. | 2024-07-15 | 2025-02-20 | 204 days | $1,800 Rented for $1,750 |
| 3475 Country Club 705 | 2 / 2 | 1,081 sq.ft. | 2024-10-31 | 2025-02-06 | 68 days | $2,300 Rented for $2,100 |
| 3475 Country Club Dr 502 | 2 / 2 | 1,081 sq.ft. | 2024-09-21 | 2025-01-23 | 116 days | $2,500 |
| 3475 Country Club Dr 319 | 2 / 2 | 994 sq.ft. | 2024-10-27 | 2024-12-15 | 41 days | $2,100 |
| 3401 Country Club Dr 207 | 2 / 2 | 994 sq.ft. | 2024-09-27 | 2024-12-15 | 52 days | $2,100 |
| 3401 Country Club Dr 819 | 2 / 2 | 944 sq.ft. | 2024-10-04 | 2024-12-01 | 58 days | $2,500 |
| 3475 Country Club Dr 817 | 1 / 1 | 741 sq.ft. | 2024-11-11 | 2024-11-23 | 9 days | $1,950 |
| 3475 Country Club Dr 518 | 2 / 2 | 1,081 sq.ft. | 2024-08-19 | 2024-10-01 | 28 days | $2,000 |
| 3401 Country Club Dr 508 | 2 / 2 | 1,081 sq.ft. | 2024-05-14 | 2024-09-26 | 135 days | $2,485 |
| 3475 Country Club Dr 704 | 1 / 1 | 741 sq.ft. | 2024-05-01 | 2024-09-12 | 124 days | $2,000 |
| 3475 Country Club Dr 717 | 1 / 1 | 741 sq.ft. | 2024-03-18 | 2024-09-12 | 170 days | $2,000 Rented for $1,900 |
| 3475 Country Club Dr 407 | 2 / 2 | 994 sq.ft. | 2024-07-20 | 2024-08-29 | 31 days | $2,275 Rented for $2,250 |
| 3475 Country Club Dr 114 | 1 / 1 | 741 sq.ft. | 2024-06-04 | 2024-07-26 | 52 days | $2,050 Rented for $1,950 |
| 3475 Country Club Dr 507 | 2 / 2 | 994 sq.ft. | 2024-05-15 | 2024-07-25 | 63 days | $2,500 Rented for $2,400 |
| 3475 Country Club Dr 204 | 1 / 1 | 741 sq.ft. | 2024-05-28 | 2024-07-01 | 34 days | $1,900 |
| 3401 Country Club Dr 206 | 1 / 1 | 741 sq.ft. | 2024-01-13 | 2024-06-20 | 129 days | $2,100 Rented for $2,050 |
| 3401 Country Club Dr 403 | 1 / 1 | 741 sq.ft. | 2023-09-07 | 2024-06-19 | 274 days | $1,900 |
| 3475 Country Club Dr 106 | 2 / 2 | 994 sq.ft. | 2024-02-05 | 2024-05-15 | 65 days | $2,100 |
| 3475 Country Club Dr 609 | 1 / 1 | 741 sq.ft. | 2024-03-26 | 2024-05-09 | 17 days | $1,980 Rented for $1,900 |
| 3475 Country Club Dr 615 | 2 / 2 | 1,081 sq.ft. | 2023-12-21 | 2024-03-30 | 98 days | $2,375 |
| 3401 Country Club Dr 414 | 2 / 2 | 994 sq.ft. | 2023-12-11 | 2024-03-14 | 82 days | $2,300 Rented for $2,200 |
| 3475 Country Club Dr 115 | 2 / 2 | 1,081 sq.ft. | 2023-10-11 | 2024-03-06 | 130 days | $2,450 |
