Ensenada|Ensenanda|Esenada Condos for Rent | Active Listings & Prices
2 Bedrooms in ENSENADA CONDO BLDG E-II
$2,100 #|# 308 – 1,081 sq.ft; 2 Beds / 2 Baths
$2,100 #|# 315 – 1,081 sq.ft; 2 Beds / 2 Baths
$2,200 #|# 807 – 994 sq.ft; 2 Beds / 2 Baths
$2,200 #|# 206 – 994 sq.ft; 2 Beds / 2 Baths
$2,250 #|# 502 – 1,081 sq.ft; 2 Beds / 2 Baths
$2,500 #|# 307 – 994 sq.ft; 2 Beds / 2 Baths
$2,500 #|# 519 – 944 sq.ft; 2 Beds / 2 Baths
$2,650 #|# 105 – 1,081 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in ENSENADA CONDO BLDG E-II
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 308 | $2,100 | 2 / 2 | 1,081 sq.ft. | 17 days ago | Unfurnished |
| 315 | $2,100 | 2 / 2 | 1,081 sq.ft. | 14 days ago | Unfurnished |
| 807 | $2,200 | 2 / 2 | 994 sq.ft. | 11 days ago | Unfurnished |
| 206 | $2,200 | 2 / 2 | 994 sq.ft. | 44 days ago | Unfurnished |
| 502 | $2,250 | 2 / 2 | 1,081 sq.ft. | 18 days ago | Unfurnished |
| 307 | $2,500 | 2 / 2 | 994 sq.ft. | 62 days ago | Unfurnished |
| 519 | $2,500 | 2 / 2 | 944 sq.ft. | 0 days ago | Unfurnished |
| 105 | $2,650 | 2 / 2 | 1,081 sq.ft. | 64 days ago | Furnished |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 601 | $1,800 | 1 / 1 | 994 sq.ft. | 1 days ago | Unfurnished |
| 117 | $2,000 | 1 / 1 | 741 sq.ft. | 128 days ago | Furnished |
2 Bedrooms
1 Bedrooms
';
';
