Ensenada|Ensenanda|Esenada Condos for Rent | Active Listings & Prices
2 Bedrooms in ENSENADA CONDO BLDG E-II
$1,975 #|# 508 – 1,081 sq.ft; 2 Beds / 2 Baths
$2,000 #|# 805 – 1,081 sq.ft; 2 Beds / 2 Baths
$2,100 #|# 315 – 1,081 sq.ft; 2 Beds / 2 Baths
$2,200 #|# 807 – 994 sq.ft; 2 Beds / 2 Baths
$2,275 #|# 206 – 994 sq.ft; 2 Beds / 2 Baths
$2,500 #|# 307 – 994 sq.ft; 2 Beds / 2 Baths
$2,650 #|# 105 – 1,081 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in Ensenada Condo
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 508 | $1,975 | 2 / 2 | 1,081 sq.ft. | 29 days ago | No |
| 805 | $2,000 | 2 / 2 | 1,081 sq.ft. | 96 days ago | Unfurnished |
| 315 | $2,100 | 2 / 2 | 1,081 sq.ft. | 14 days ago | Unfurnished |
| 807 | $2,200 | 2 / 2 | 994 sq.ft. | 0 days ago | Unfurnished |
| 206 | $2,275 | 2 / 2 | 994 sq.ft. | 19 days ago | Unfurnished |
| 307 | $2,500 | 2 / 2 | 994 sq.ft. | 62 days ago | Unfurnished |
| 105 | $2,650 | 2 / 2 | 1,081 sq.ft. | 64 days ago | Furnished |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 504 | $1,800 | 1 / 1 | 741 sq.ft. | 70 days ago | Unfurnished |
| 117 | $1,900 | 1 / 1 | 741 sq.ft. | 28 days ago | Furnished |
2 Bedrooms
1 Bedrooms
';
';
